![]() |
SERIES 641/03 METAL SEATED SWING CHECK VALVE, PN25 |
British Standard BS EN 12334/BS 5153
MS (Metal Seat) Check Valve - Without Lever and Weight PN25
| DN (mm) | PN (bar) | Weight (kg) | Stock Group | |
| 641-0350-03700000 | 350 | 25 | 420 | C |
| 641-0400-03700000 | 400 | 25 | 548 | C |
| 641-0450-03700000 | 450 | 25 | 708 | C |
| 641-0500-03700000 | 500 | 25 | 966 | C |
| 641-0600-03700000 | 600 | 25 | 1306 | C |
| 641-0700-03700000 | 700 | 25 | 2220 | C |
| 641-0800-03700000 | 800 | 25 | 2770 | C |
| 641-0900-03700000 | 900 | 25 | 3200 | C |
British Standard BS EN 12334/BS 5153
MS (Metal Seat) Check Valve - With Lever and Weight (Left Side) PN25
| DN (mm) | PN (bar) | Weight (kg) | Stock Group | |
| 641-0350-03740000 | 350 | 25 | 456 | C |
| 641-0400-03740000 | 400 | 25 | 592 | C |
| 641-0450-03740000 | 450 | 25 | 816 | C |
| 641-0500-03740000 | 500 | 25 | 1028 | C |
| 641-0600-03740000 | 600 | 25 | 1368 | C |
| 641-0700-03740000 | 700 | 25 | 2364 | C |
| 641-0800-03740000 | 800 | 25 | 2782 | C |
| 641-0900-03740000 | 900 | 25 | 3292 | C |
British Standard BS EN 12334/BS 5153
MS (Metal Seat) Check Valve - With Lever, Weight and Guard (Left Side) PN25
| DN (mm) | PN (bar) | Weight (kg) | Stock Group | |
| 641-0350-03760000 | 350 | 25 | 474 | C |
| 641-0400-03760000 | 400 | 25 | 614 | C |
| 641-0450-03760000 | 450 | 25 | 843 | C |
| 641-0500-03760000 | 500 | 25 | 1055 | C |
| 641-0600-03760000 | 600 | 25 | 1399 | C |
| 641-0700-03760000 | 700 | 25 | 2400 | C |
| 641-0800-03760000 | 800 | 25 | 2823 | C |
| 641-0900-03760000 | 900 | 25 | 3338 | C |

Datasheet
