![]() |
SERIES 641/02 KS METAL SEATED SWING CHECK VALVE, PN16 |
British Standard BS EN 12334/BS 5153 (Kuwait -MEW Specification)
MS (Metal Seat) Check Valve - Without Lever and Weight PN16
| DN (mm) | PN (bar) | Weight (kg) | Stock Group | |
| 641-0350-02600000 | 350 | 16 | 420 | C |
| 641-0400-02600000 | 400 | 16 | 548 | C |
| 641-0450-02600000 | 450 | 16 | 708 | C |
| 641-0500-02600000 | 500 | 16 | 966 | C |
| 641-0600-02600000 | 600 | 16 | 1306 | C |
| 641-0700-02600000 | 700 | 16 | 2220 | C |
| 641-0800-02600000 | 800 | 16 | 2770 | C |
| 641-0900-02600000 | 900 | 16 | 3200 | C |
British Standard BS EN 12334/BS 5153 (Kuwait -MEW Specification)
MS (Metal Seat) Check Valve - With Lever and Weight (Left Side) PN16
| DN (mm) | PN (bar) | Weight (kg) | Stock Group | |
| 641-0350-02640000 | 350 | 16 | 456 | C |
| 641-0400-02640000 | 400 | 16 | 592 | C |
| 641-0450-02640000 | 450 | 16 | 816 | C |
| 641-0500-02640000 | 500 | 16 | 1028 | C |
| 641-0600-02640000 | 600 | 16 | 1368 | C |
| 641-0700-02640000 | 700 | 16 | 2364 | C |
| 641-0800-02640000 | 800 | 16 | 2782 | C |
| 641-0900-02640000 | 900 | 16 | 3292 | C |


