![]() |
SERIES 641/02 GS METAL SEATED SWING CHECK VALVE, PN16 |
British Standard BS EN 12334/BS 5153 (Gulf Specification)
MS (Metal Seat) Check Valve - Without Lever and Weight PN16
| DN (mm) | PN (bar) | Weight (kg) | Stock Group | |
| 641-0350-02101000 | 350 | 16 | 420 | C |
| 641-0400-02101000 | 400 | 16 | 548 | C |
| 641-0450-02101000 | 450 | 16 | 708 | C |
| 641-0500-02101000 | 500 | 16 | 966 | C |
| 641-0600-02101000 | 600 | 16 | 1306 | C |
| 641-0700-02101000 | 700 | 16 | 2220 | C |
| 641-0800-02101000 | 800 | 16 | 2770 | C |
| 641-0900-02101000 | 900 | 16 | 3200 | C |
British Standard BS EN 12334/BS 5153 (Gulf Specification)
MS (Metal Seat) Check Valve - With Lever and Weight (Left Side) PN16
| DN (mm) | PN (bar) | Weight (kg) | Stock Group | |
| 641-0350-02141000 | 350 | 16 | 456 | C |
| 641-0400-02141000 | 400 | 16 | 592 | C |
| 641-0450-02141000 | 450 | 16 | 816 | C |
| 641-0500-02141000 | 500 | 16 | 1028 | C |
| 641-0600-02141000 | 600 | 16 | 1368 | C |
| 641-0700-02141000 | 700 | 16 | 2364 | C |
| 641-0800-02141000 | 800 | 16 | 2782 | C |
| 641-0900-02141000 | 900 | 16 | 3292 | C |
British Standard BS EN 12334/BS 5153 (Gulf Specification)
MS (Metal Seat) Check Valve - With Lever, Weight and Guard (Left Side) PN16
| DN (mm) | PN (bar) | Weight (kg) | Stock Group | |
| 641-0350-02161000 | 350 | 16 | 474 | C |
| 641-0400-02161000 | 400 | 16 | 614 | C |
| 641-0450-02161000 | 450 | 16 | 843 | C |
| 641-0500-02161000 | 500 | 16 | 1055 | C |
| 641-0600-02161000 | 600 | 16 | 1399 | C |
| 641-0700-02161000 | 700 | 16 | 2400 | C |
| 641-0800-02161000 | 800 | 16 | 2823 | C |
| 641-0900-02161000 | 900 | 16 | 3338 | C |

Datasheet
