![]() |
SERIES 41/30 METAL SEATED SWING CHECK VALVE, PN16 |
British Standard BS EN 12334/BS 5153
MS (Metal Seat) Check Valve - Without Lever and Weight
| DN (mm) | PN (bar) | Weight (kg) | Stock Group | |
| 41-050-390180000 | 50 | 16 | 15 | A |
| 41-080-390180000 | 80 | 16 | 16 | A |
| 41-100-390180000 | 100 | 16 | 21 | A |
| 41-150-390180000 | 150 | 16 | 37 | A |
| 41-200-390180000 | 200 | 16 | 69 | A |
| 41-250-390180000 | 250 | 16 | 132 | A |
| 41-300-390180000 | 300 | 16 | 187 | A |
British Standard BS EN 12334/BS 5153
MS (Metal Seat) Check Valve - With Lever and Weight (Right Side)
| DN (mm) | PN (bar) | Weight (kg) | Stock Group | |
| 41-050-360180000 | 50 | 16 | 17.5 | A |
| 41-080-360180000 | 80 | 16 | 18.5 | A |
| 41-100-360180000 | 100 | 16 | 23.5 | A |
| 41-150-360180000 | 150 | 16 | 42 | A |
| 41-200-360180000 | 200 | 16 | 74 | A |
| 41-250-310180000 | 250 | 16 | 140.5 | A |
| 41-300-310180000 | 300 | 16 | 195.5 | A |
British Standard BS EN 12334/BS 5153
MS (Metal Seat) Check Valve - With Lever, Weight and Guard (Right Side)
| DN (mm) | PN (bar) | Weight (kg) | Stock Group | |
| 41-050-360180060 | 50 | 16 | 19.7 | B |
| 41-080-360180060 | 80 | 16 | 20.7 | B |
| 41-100-360180060 | 100 | 16 | 26.5 | B |
| 41-150-360180060 | 150 | 16 | 46 | B |
| 41-200-360180060 | 200 | 16 | 78.5 | B |
| 41-250-310180060 | 250 | 16 | 150.7 | B |
| 41-300-310180060 | 300 | 16 | 205.7 | B |


