![]() |
SERIES 41/30 GS METAL SEATED SWING CHECK VALVE, PN16 |
British Standard BS EN 12334/BS 5153 (Gulf Specification)
MS (Metal Seat) Check Valve - Without Lever and Weight
| DN (mm) | PN (bar) | Weight (kg) | Stock Group | |
| 41-050-390180106 | 50 | 16 | 15 | C |
| 41-080-390180106 | 80 | 16 | 16 | C |
| 41-100-390180106 | 100 | 16 | 21 | C |
| 41-150-390180106 | 150 | 16 | 37 | C |
| 41-200-390180106 | 200 | 16 | 69 | C |
| 41-250-390180106 | 250 | 16 | 132 | C |
| 41-300-390180106 | 300 | 16 | 187 | C |
British Standard BS EN 12334/BS 5153 (Gulf Specification)
MS (Metal Seat) Check Valve - With Lever and Weight (Right Side)
| DN (mm) | PN (bar) | Weight (kg) | Stock Group | |
| 41-050-360180106 | 50 | 16 | 17.5 | C |
| 41-080-360180106 | 80 | 16 | 18.5 | C |
| 41-100-360180106 | 100 | 16 | 23.5 | C |
| 41-150-360180106 | 150 | 16 | 42 | C |
| 41-200-360180106 | 200 | 16 | 74 | C |
| 41-250-310180106 | 250 | 16 | 140.5 | C |
| 41-300-310180106 | 300 | 16 | 195.5 | C |
British Standard BS EN 12334/BS 5153 (Gulf Specification)
MS (Metal Seat) Check Valve - With Lever, Weight and Guard (Right Side)
| DN (mm) | PN (bar) | Weight (kg) | Stock Group | |
| 41-050-360180116 | 50 | 16 | 19.7 | C |
| 41-080-360180116 | 80 | 16 | 20.7 | C |
| 41-100-360180116 | 100 | 16 | 26.5 | C |
| 41-150-360180116 | 150 | 16 | 46 | C |
| 41-200-360180116 | 200 | 16 | 78.5 | C |
| 41-250-310180116 | 250 | 16 | 150.7 | C |
| 41-300-310180116 | 300 | 16 | 205.7 | C |

Datasheet
